National Solidarity Fund: Rs 262.23 million Distributed Over 5 Years
National Solidarity Fund: Rs 262.23 Million Distributed Over 5 Years
In the past five years, 14,652 Mauritians have received assistance from the National Solidarity Fund, totaling Rs 262.23 million. A significant portion of the funds, amounting to over Rs 235.76 million, has been allocated to medical cases, according to the latest data from Statistics Mauritius.
3,012 Mauritians Assisted in 2024-2025
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Medical treatment abroad (flight ticket only) | 0 | 13 | 6 | 26 | 15 |
| Personal hardship scheme | 2,471 | 2,240 | 3,111 | 3,773 | 2,997 |
| Total | 2,471 | 2,253 | 3,117 | 3,799 | 3,012 |
Coverage of the Personal Hardship Scheme
| Multiple Births | Tragic Accidents | Needy Students | Repatriation of Remains | Impoverished Individuals | Medical Cases | Centenarians | Sale by Levy (Distress Cases) | |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 4 | 2 | 175 | 4 | 467 | 1,752 | 65 | 2 |
| 2021-2022 | 1 | 3 | 134 | 1 | 455 | 1,560 | 84 | 2 |
| 2022-2023 | 3 | 4 | 101 | 1 | 465 | 2,476 | 60 | 1 |
| 2023-2024 | 8 | 6 | 117 | 2 | 367 | 3,204 | 69 | 0 |
Number of Cases
Over Rs 59 Million Disbursed in 2024-2025
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Medical treatment abroad (flight ticket only) | 0 | Rs 531,000 | Rs 370,000 | Rs 1.9 million | Rs 1.22 million |
| Personal hardship scheme | Rs 31.21 million | Rs 35.11 million | Rs 58.49 million | Rs 75.38 million | Rs 58.02 million |
| Total | Rs 31.21 million | Rs 35.64 million | Rs 58.86 million | Rs 77.28 million | Rs 59.24 million |
Amount Allocated by Type of Assistance Under the Personal Hardship Scheme
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Multiple Births | Rs 100,000 | Rs 30,000 | Rs 90,000 | Rs 255,000 | Rs 60,000 |
| Tragic Accidents | Rs 50,000 | Rs 125,000 | Rs 175,000 | Rs 300,000 | Rs 200,000 |
| Needy Students | Rs 1.75 million | Rs 1.38 million | Rs 1.08 million | Rs 1.42 million | Rs 482,000 |
| Repatriation of Remains | Rs 200,000 | Rs 30,000 | Rs 30,000 | Rs 80,000 | Rs 60,000 |
| Impoverished Individuals | Rs 2.42 million | Rs 2.49 million | Rs 2.34 million | Rs 1.89 million | Rs 1.63 million |
| Medical Cases | Rs 26 million | Rs 30.18 million | Rs 54.16 million | Rs 70.74 million | Rs 54.68 million |
| Centenarians | Rs 650,000 | Rs 840,000 | Rs 600,000 | Rs 690,000 | Rs 900,000 |
| Sale by Levy (Distress Cases) | Rs 29,000 | Rs 31,000 | Rs 4,000 | 0 | 0 |
Good to Know
The National Solidarity Fund was established on June 1, 1991, to provide financial support to Mauritians requiring surgical interventions that can only be performed abroad. The fund also assists individuals facing severe personal hardships such as tragic accidents, needy students, victims of natural disasters, multiple births, medical cases, and more.