Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Rushd Basmati Rice Grade 1121 20kg (copy) | Rushd | Basmati rice | Rs 1,393.45 | Rs 1,528.79 |
| SAFSHAY GOLD 5 KG | baSMATI RICE SAFSHAY GOLD 5 KG | Basmati rice | Rs 312.24 | — |
| SAHIBA BASMATI RICE 5KG | SAHIBA | Basmati rice | Rs 268.24 | — |
| SALAAM BOMBAY 20 KGS | SALAAM BOMBAY | Basmati rice | Rs 1,641.77 | Rs 1,801.23 |
| SALAAM BOMBAY 5 KGS | SALAAM BOMBAY | Basmati rice | Rs 420.59 | Rs 461.43 |
| SALAM BOMBAY 20 KGS | SALAM BOMBAY | Basmati rice | Rs 1,193.41 | — |
| SALMAN 20KG | SALMAN 20KG | Basmati rice | Rs 1,165.97 | — |
| SHAH MAHAL BASMATI RICE 20KG | SHAH MAHAL | Basmati rice | Rs 1,687.60 | — |
| SHANTI GOLD BASMATI RICE IN 5KG | SHANTI GOLD | Basmati rice | Rs 399.07 | Rs 437.83 |
| SHANTI GOLD BRAND BASMATI RICE IN 20KG | SHANTI GOLD | Basmati rice | Rs 1,559.29 | Rs 1,710.74 |
| SHIVANI BASMATI RICE 20KG | SHIVANI | Basmati rice | Rs 1,330.00 | — |
| SHIVANI BASMATI RICE 5KG | SHIVANI | Basmati rice | Rs 341.41 | — |
| SITA Pure 1121 Basmati Rice 20kg | SITA | Basmati rice | Rs 1,526.24 | — |
| SMATCH 1121 STEAM BASMATI RICE 5KG | SMATCH | Basmati rice | Rs 291.39 | Rs 319.69 |
| SOBIA CLASSIC 20KG 1121 INDIAN PREMIUM BASMATI RICE | SOBIA CLASSIC | Basmati rice | Rs 1,591.12 | Rs 1,745.66 |
| SOBIA CLASSIC 5KG | SOBIA CLASSIC 5KG | Basmati rice | Rs 407.10 | Rs 446.64 |
| SULTAN E HIND 5 kg | SULTAN E HIND | Basmati rice | Rs 375.28 | — |
| SULTAN E HIND 5KG | SULTAN E HIND | Basmati rice | Rs 363.97 | Rs 399.31 |
| SULTAN E HIND INDIAN STEAM BASMATI RICE 20KG | SULTAN E HIND | Basmati rice | Rs 1,425.30 | Rs 1,563.73 |
| SULTANA BASMATI RICE 5KG | SULTANA | Basmati rice | Rs 324.47 | Rs 355.98 |
| Satluj Basmati Rice 20Kg | Satluj | Basmati rice | Rs 1,378.92 | — |
| Satluj Basmati Rice 5kg | Satluj | Basmati rice | Rs 380.09 | — |
| Shaan 1121 Steam Basmati Rice 20Kg | Shaan | Basmati rice | Rs 1,122.01 | Rs 1,230.99 |
| Shaan 1121 Steam Basmati Rice 5Kg | Shaan | Basmati rice | Rs 349.16 | Rs 383.07 |
| Shakti Gold basmati rice 1121 20 kgs (copy) | Shakti Gold | Basmati rice | Rs 1,218.83 | — |
| Shanti Gold Pure Indian Basmati Rice 5Kg | SHANTI GOLD | Basmati rice | Rs 325.92 | Rs 357.56 |
| Sita Pure 1509 Basmati Rice 20Kg | Sita | Basmati rice | Rs 1,364.45 | — |
| Sita Pure 1509 Basmati Rice 5kg | Sita | Basmati rice | Rs 349.71 | — |
| Special Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Special Classic Gold | Basmati rice | Rs 90.48 | Rs 99.26 |
| Special Classic Gold - Indian Steamed Basmati Rice - 2.5 Kg | Special Classic Gold | Basmati rice | Rs 223.12 | Rs 244.79 |
| Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Special Classic Gold | Basmati rice | Rs 1,729.17 | Rs 1,897.11 |
| Special Classic Gold - Indian Steamed Basmati Rice - 5 Kg | Special Classic Gold | Basmati rice | Rs 443.98 | Rs 487.10 |
| Super Kernel Basmati Rice 1121 20KG | Double Rose | Basmati rice | Rs 1,604.95 | Rs 1,760.83 |
| Super Star Gold Basmati 20Kg | Super Star Gold | Basmati rice | Rs 1,653.13 | Rs 1,813.69 |
| Superstar Everyday 4 x 5Kg | Superstar | Basmati rice | Rs 322.70 | Rs 354.04 |
| Superstar Premium 4 x 5Kg | Superstar | Basmati rice | Rs 463.65 | Rs 508.69 |
| Superstar Silver Basmati rice 5kg | Superstar Rice | Basmati rice | Rs 411.10 | Rs 451.02 |
| TAHERA 2.5KG | TAHERA | Basmati rice | Rs 115.95 | Rs 127.21 |
| TAHERA 5KG | TAHERA | Basmati rice | Rs 224.46 | Rs 246.26 |
| TAJ ELEGANT 1 KG | TAJ ELEGANT | Basmati rice | Rs 76.44 | Rs 83.87 |
| TAJ ELEGANT 20 KGS | TAJ ELEGANT | Basmati rice | Rs 1,498.48 | Rs 1,644.02 |
| TAJ ELEGANT 5 KGS | TAJ ELEGANT | Basmati rice | Rs 374.62 | Rs 411.00 |
| TAJ ELEGANT 5KG | TAJ ELEGANT | Basmati rice | Rs 408.08 | — |
| TAJ LEGENDARY 5KG | TAJ LEGENDARY | Basmati rice | Rs 427.37 | — |
| TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 20kg | TAJ MAHAL | Basmati rice | Rs 1,607.76 | Rs 1,763.91 |
| TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 5kg | TAJ MAHAL | Basmati rice | Rs 432.28 | Rs 474.26 |
| THAI WHITE RICE 5% NEW CROP DOUBLE POLISHED IN 20KG | GOLDEN DRAGON BRAND | Basmati rice | Rs 580.94 | Rs 637.36 |
| TILDA BROWN BASMATI RICE - 1 KG | TILDA | Basmati rice | Rs 84.57 | Rs 92.79 |
| TILDA EVERYDAY BASMATI RICE - 1 KG | TILDA | Basmati rice | Rs 81.71 | Rs 89.66 |
| TILDA EVERYDAY BASMATI RICE - 5 KG | TILDA | Basmati rice | Rs 414.64 | Rs 454.91 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.