Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| 400G BT TOMATE CERISE JUS CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 42.53 | Rs 48.97 |
| 400G BT TOMATE PELEE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.85 | Rs 42.44 |
| 400G CHAIR TOMATE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 50.79 | Rs 58.48 |
| 400G CHAMPIGNON PARIS EM CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 63.54 | Rs 73.16 |
| 400G PULPE TOMATE A L AIL FLORENTI | Florenti | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 44.99 | Rs 51.81 |
| 400G TOMATES CONCASSEES | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 70.15 | Rs 80.77 |
| 400g-1/2 CHAMPIGNON ENT.1CHX CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 75.03 | Rs 86.39 |
| 400g-1/2 CHAMPIGNON PIEDS+MCX CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 48.50 | Rs 55.85 |
| 440G DOUBLE CONCENTRE TOMATE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 81.07 | Rs 93.35 |
| 5 STAR CANNED BABY CORN 425G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 34.07 | Rs 39.24 |
| 5 STAR CANNED SWEET CORN 425G | 5 STAR CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 19.49 | Rs 22.44 |
| 5 STAR CREAMED CORN 425G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 27.00 | Rs 31.08 |
| 5 STAR GREEN PEAS 400G | 5 STAR GREEN PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 17.97 | Rs 20.68 |
| 5 STAR MUSHROOMS PCS&STEMS 400G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 30.81 | Rs 35.48 |
| 5 STAR MUSHROOMS WHOLE 400G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.84 | Rs 38.97 |
| 5 STAR WHOLE PEELED TOMATO 2500G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 154.38 | Rs 177.77 |
| 5 STAR WHOLE PEELED TOMATO 400G | 5 STAR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.59 | Rs 29.46 |
| 500G PUREE TOMATE BRK SIMPL | simpl | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.35 | Rs 36.10 |
| 530G 4/4 POMME DE TERRE SIMPL | SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 79.06 | Rs 91.04 |
| 530g - 4/4 CHOUX DE BRUXELLES CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 114.85 | Rs 132.25 |
| 597 "Gran Gusto"Sauteed Boletus (Porcini) mushrooms with cream 800g | ALIMENTIS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 597.83 | Rs 688.36 |
| 676E Sauteed Champignon Mushrooms 780g | ALIMENTIS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 243.05 | Rs 279.86 |
| 705g - 4/4 HARICOT VERT XF OIGNON CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 171.37 | Rs 197.33 |
| 70GX3 DBLE CONC TOMATE SIMPL | simpl | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 47.10 | Rs 54.23 |
| 70GX3 Double CONC TOMATE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 50.04 | Rs 57.62 |
| 795G BT EPINARD HACHE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 97.82 | Rs 112.64 |
| 800G BOITE HARICOTS VERTS TRES FIN CARREFOUR | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 85.67 | Rs 98.64 |
| 800G BT CHAMPI PIEDS&MCX CRF | carrefour | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 120.99 | Rs 139.30 |
| 800G JARDINIERE 4 LEGUMES CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 93.86 | Rs 108.07 |
| 800G TOMAT PELEE PPB | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 66.20 | Rs 76.23 |
| 800G TOMATE ENTIERE PELEE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 70.74 | Rs 81.46 |
| 880G DBLE CONC TOMATE CRF | CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 140.67 | Rs 161.97 |
| ALBA CHOPPED TOMATOES 380G | ALBA CHOPPED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 32.63 | Rs 37.57 |
| ALBA CHOPPED TOMATOES 800G | ALBA CHOPPED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 62.49 | Rs 71.95 |
| ALBA DOUBLE CONCENTRE DE TOMATES 140G | ALBA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 20.63 | Rs 23.74 |
| ALBA DOUBLE CONCENTRE DE TOMATES 400G | ALBA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 44.07 | Rs 50.75 |
| ALBA DOUBLE CONCENTRE DE TOMATES 70G | ALBA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 10.35 | Rs 11.91 |
| ALBA DOUBLE CONCENTRE DE TOMATES 800G | ALBA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 86.40 | Rs 99.49 |
| ALBA WHOLE PEELED TOMATOES 380G | ALBA WHOLE PEELED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 32.63 | Rs 37.57 |
| ALBA WHOLE PEELED TOMATOES 800G | ALBA WHOLE PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 62.49 | Rs 71.95 |
| All Gold Tomato & Onion Mix 410g | All Gold | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 54.52 | Rs 62.79 |
| All Gold Tomato Puree 410g | All Gold | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 68.49 | Rs 78.86 |
| Arcor Whole Peeled Tomato 400g. | ARCOR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 40.40 | Rs 46.52 |
| BALA CANNED CREAM STYLE CORN (24 x 425g) | BALA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.55 | Rs 42.08 |
| BALA CANNED WHOLE KERNEL CORN (24 x 425g) | BALA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 35.87 | Rs 41.30 |
| BALA CANNED YOUNG CORN CUT (24 x 400g) | BALA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 39.01 | Rs 44.92 |
| BELLA ITALIA PEELED TOMATOES 400G. | BELLA ITALIA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.76 | Rs 38.86 |
| BELRECOLTE CANNED MUSHROOM WHOLE 425G | KINGFOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.41 | Rs 43.08 |
| BLANCHAUD CHAMPIGNONS DE PARIS 5/1 - 4KGS | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 486.68 | Rs 560.38 |
| BONDUELLE BETTERAVES EN DES 5/1 - 4KGS | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 391.67 | Rs 450.98 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.