Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| BONDUELLE CAROTTES RAPEES SOUS VIDE 4/1 2KG | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 303.75 | Rs 349.74 |
| BONDUELLE CHAMPIGNONS EMINCES SANS SULFITE 400G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 71.24 | Rs 82.04 |
| BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.64 | Rs 61.77 |
| BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.50 | Rs 61.60 |
| BONDUELLE MAIS 1/2 300G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 59.97 | Rs 69.05 |
| BONDUELLE PETITS POIS TRES FINS 1/2 400G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 66.31 | Rs 76.36 |
| BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | BONDUELLE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 67.16 | Rs 77.33 |
| BURCU Whole Peeled Tomatoes 2.5Kg | Burcu | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 191.13 | Rs 220.08 |
| BURCU Whole Peeled Tomatoes 2500g | BURCU | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 179.58 | Rs 206.79 |
| Belinda Canned Tomatoes 2500g | La Belinda | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 199.30 | Rs 229.48 |
| Belinda Canned Tomatoes 400g | La Belinda | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.24 | Rs 42.89 |
| Belinda Chopped Tomatoes with herbs 400g | La Belinda | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.17 | Rs 35.89 |
| Belinda Peas 400g | La Belinda | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 23.99 | Rs 27.62 |
| Bemisaal Baby corn whole 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.27 | Rs 35.99 |
| Bemisaal Green peas 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.27 | Rs 29.09 |
| Bemisaal Mixed Vegetables 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.10 | Rs 28.90 |
| Bemisaal Slice Mushroom 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 38.78 | Rs 44.65 |
| Bemisaal Whole Mushroom 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 42.04 | Rs 48.41 |
| Bemisaal sweet corn 400g | Bemisaal | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.77 | Rs 29.66 |
| Burcu Diced Tomato 400G | Burcu | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 39.92 | Rs 45.96 |
| CABF 1/2/CHOUX BRUXELLES B.FRANCE | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 108.82 | Rs 125.30 |
| CABF 1X2 POIS E.F ETUVE BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 51.11 | Rs 58.84 |
| CABF 230 1/2 CHAMPI PIEDS MX BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 90.57 | Rs 104.29 |
| CABF 230 G 1/2 CHAMPI ENTIER 1 CHX BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 107.25 | Rs 123.49 |
| CABF 230G 1/2 CHAMPI EMINC 1ER CH BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 90.57 | Rs 104.29 |
| CABF 285G 1/2 MAIS EN GRAINS BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 111.23 | Rs 128.08 |
| CABF 2X1/4 CHAMPIGNON EMIN 1 CHX BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 110.60 | Rs 127.35 |
| CABF 3X1/4 600G HARICOT VERT BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 110.58 | Rs 127.34 |
| CABF CAROTTE EF BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 55.00 | Rs 63.32 |
| CABF CHOU DE BRUXELLES BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 62.52 | Rs 71.99 |
| CABF EPINARD BRANCHE BF BOITE 1/2 OF 380 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 57.01 | Rs 65.64 |
| CABF EPINARD HACHE BF BOITE 1/2 OF 395 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 54.94 | Rs 63.26 |
| CABF GEANT VERT MAIS EXTRA CROQUANT 1/2 | GEANT VERT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 81.02 | Rs 93.29 |
| CABF GEANT VERT MAIS EXTRA CROQUANT 1/4x3 | GEANT VERT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 151.53 | Rs 174.48 |
| CABF GEANT VERT MAIS EXTRA TENDRE 1/2 | GEANT VERT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 83.33 | Rs 95.95 |
| CABF GEANT VERT MAIS EXTRA TENDRE 1/4x3 | GEANT VERT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 151.42 | Rs 174.35 |
| CABF HARICOT BEURRE TF BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 58.69 | Rs 67.58 |
| CABF HARICOT VERT EF BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.23 | Rs 61.29 |
| CABF HARICOT VERT FIN BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 45.31 | Rs 52.17 |
| CABF HARICOT VERT TF BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 48.85 | Rs 56.25 |
| CABF HARICOT VERT TF BF BOITE 3 X 1/4 OF 600 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 124.98 | Rs 143.90 |
| CABF HARICOT VERT TF BF BOITE 3X1/4 OF 600G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 109.22 | Rs 125.77 |
| CABF LT 2X1/4 CHAMPIGN/ENT 1ER CH BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 82.92 | Rs 95.48 |
| CABF LT 2X1/4 CHAMPIGNON PIED MX BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 89.21 | Rs 102.72 |
| CABF LT 3X1/4 MAC.LEGUMES BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 111.63 | Rs 128.54 |
| CABF LT420 G 3X1/4 MAIS BF | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 113.76 | Rs 130.99 |
| CABF MACEDOINE DE LEGUMES BF 3X600G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 107.53 | Rs 123.81 |
| CABF MACEDOINE DE LEGUMES BF BOITE 1/2 OF 400 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 56.39 | Rs 64.94 |
| CABF MAIS DOUX EN GRAINS BF BOITE 1/2 OF 300 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 46.81 | Rs 53.90 |
| CABF MAIS DOUX EN GRAINS BF BOITE 3 X 1/4 OF 450 G | BELLE FRANCE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 90.60 | Rs 104.31 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.