Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Epinards hachés U boîte 44 795g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 96.74 | Rs 111.40 |
| FESTIVAL PEELED TOMATOES 2500G | FESTIVAL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 182.14 | Rs 209.72 |
| FESTIVAL PEELED TOMATOES 400G | FESTIVAL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 34.13 | Rs 39.29 |
| FJUNC CANNED WHOLED PEELED TOMATOES (6 units x 2850g) | FJUNC | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 190.01 | Rs 251.60 |
| FJunc Canned Whole Peeled Tomatoes (6 units x 2550g) | FJunc | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 181.44 | Rs 208.91 |
| FJunc Canned Whole Peeled Tomatoes (6 units x 2850g) | FJunc | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 195.94 | Rs 225.61 |
| Fonds d'artichauts PRIX MINI boîte 12 210g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 93.74 | Rs 107.94 |
| Fonds d'artichauts U boîte en fer 12 210g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 103.85 | Rs 119.58 |
| GOLDEN CHAMP ABALONE MUSHROOM 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 40.22 | Rs 46.32 |
| GOLDEN CHAMP CORN KERNEL 198G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 23.79 | Rs 27.39 |
| GOLDEN CHAMP CORN KERNEL 340G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.06 | Rs 38.07 |
| GOLDEN CHAMP CORN KERNEL CHINA 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.82 | Rs 36.64 |
| GOLDEN CHAMP CREAM STYLE CORN 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.91 | Rs 43.66 |
| GOLDEN CHAMP GREEN PEAS 397G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 30.59 | Rs 35.22 |
| GOLDEN CHAMP MIX VEGETABLES 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.59 | Rs 38.67 |
| GOLDEN CHAMP MUSHROOM PIECES & STEMS 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 38.53 | Rs 44.36 |
| GOLDEN CHAMP MUSHROOM WHOLE 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 45.83 | Rs 52.76 |
| GOLDEN CHAMP OYSTER MUSHROOM 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.14 | Rs 41.61 |
| GOLDEN CHAMP SHITAKE MUSHROOM 284G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.63 | Rs 36.41 |
| GOLDEN CHAMP WATER CHESTNUT 567G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.83 | Rs 61.99 |
| GOLDEN CHAMP YOUNG CORN CHINA 425G | GOLDEN CHAMP | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 40.58 | Rs 46.74 |
| GSR PEELED TOMATOES 400G. | GSR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 34.03 | Rs 39.18 |
| GUAN NONG CANNED WHOLE PEELED TOMATOES (6 Tins x 3Kgs) | GUAN NONG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 189.11 | Rs 217.75 |
| Garniture céleri U boîte 500g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 94.89 | Rs 109.26 |
| Golden Food Baby Corn 425g | GOLDEN FOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.59 | Rs 38.67 |
| Golden Food Cream Style Corn 425g | GOLDEN FOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.83 | Rs 29.75 |
| Golden Food Mushroom Pieces & Stems 400g | GOLDEN FOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 29.96 | Rs 34.50 |
| Golden Food Sweet Corn 425g | GOLDEN FOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 21.95 | Rs 25.27 |
| Golden Food Whole Mushroom 400g | GOLDEN FOOD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.39 | Rs 38.45 |
| Great Star Canned Mushroom 2840g | Great Star | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 272.55 | Rs 313.83 |
| Green Garden - Baby Corn in Brine 410g | Green Garden | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 46.97 | Rs 54.08 |
| Green Garden - Canned Angel Mushroom in brine 400g | Green Garden | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 47.83 | Rs 55.07 |
| Green Garden - Cream Style Corn 410g | Green Garden | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 35.65 | Rs 41.05 |
| Green Garden - Sweet Kernel Corn in Brine 425g | Green Garden | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 32.42 | Rs 37.32 |
| HAPPY MUSHROOMS PNS 24X400G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.14 | Rs 41.61 |
| HAPPY MUSHROOMS PNS 400G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 38.94 | Rs 44.83 |
| HAPPY MUSHROOMS WHOLE 2840G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 265.54 | Rs 305.76 |
| HAPPY OYSTER MUSHROOMS 425G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 44.69 | Rs 51.46 |
| HAPPY WHOLE MUSHROOMS 198G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 24.64 | Rs 28.37 |
| HAPPY WHOLE MUSHROOMS 24X400G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 38.56 | Rs 44.41 |
| HAPPY WHOLE MUSHROOMS 400G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 38.12 | Rs 43.89 |
| HAPPY WHOLE MUSHROOMS 48X198G | HAPPY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 28.01 | Rs 32.25 |
| HIBISCA CANNED WHOLE PEELED TOMATOES 400 G | HIBISCA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.06 | Rs 35.77 |
| HIBISCUS CANNED CORN KERNEL 2840 G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 144.05 | Rs 165.86 |
| HIBISCUS CANNED CORN KERNEL 425 G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 21.20 | Rs 24.42 |
| HIBISCUS CANNED GREEN PEAS 400 G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 19.21 | Rs 22.12 |
| HIBISCUS CANNED MUSHROOM PIECES & STEMS 425 G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 26.93 | Rs 31.01 |
| HIBISCUS CANNED MUSHROOM PIECES AND STEMS 2840G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 188.10 | Rs 216.58 |
| HIBISCUS CANNED STRAW MUSHROOM WHOLE 425G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 43.52 | Rs 50.11 |
| HIBISCUS CANNED WHOLE MUSHROOM 425 G | HIBISCUS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.15 | Rs 42.78 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.