Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| HOSEN ASPARAGUS SPEAR 430G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 76.56 | Rs 88.16 |
| HOSEN CREAM CORN 425G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.23 | Rs 42.87 |
| HOSEN MIXED VEGETABLE 400G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 35.78 | Rs 41.20 |
| HOSEN MUSHROOM SLICED 425G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 48.13 | Rs 55.42 |
| HOSEN STRAW MUSHROOM UNPEELED 425G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 55.95 | Rs 64.42 |
| HOSEN WHOLE KERNEL CORN IN BRINE 400G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.04 | Rs 42.65 |
| HOSEN WHOLE MUSHROOM 184G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 33.75 | Rs 38.85 |
| HOSEN WHOLE MUSHROOM 425G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 52.17 | Rs 60.07 |
| HOSEN YOUNG CORN SPEAR 425G | HOSEN | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 59.73 | Rs 68.78 |
| Harico.vert.extra-fin.cueilli.et rangé.à la main U bte 440g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 114.08 | Rs 131.35 |
| Haricot.vert.extra-fin cueilli.et rangé.à la main U bte 220g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 65.59 | Rs 75.52 |
| Haricots beurre coupés extra fins U boîte 3x1/4 330g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 110.53 | Rs 127.27 |
| Haricots beurre extra fins U boîte 4/4 440g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 83.11 | Rs 95.69 |
| Haricots beurre extra fins U bte 1/2 220g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 58.38 | Rs 67.22 |
| Haricots verts extra fins U boîte 330g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 109.03 | Rs 125.54 |
| Haricots verts extra fins boîte 44 800g PXM | PRIX MINI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 74.23 | Rs 85.48 |
| Haricots verts extra fins entiers vapeur U boîte 4/4 440g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 116.35 | Rs 133.96 |
| Haricots verts extra-fins U boîte 1/2 220g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 48.89 | Rs 56.30 |
| Haricots verts extra-fins U boîte 4/4 440g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 84.21 | Rs 96.96 |
| Haricots verts très fins PRIX MINI boîte 44 440g | PRIX MINI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 77.97 | Rs 89.78 |
| Haricots verts très fins U 220g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 44.72 | Rs 51.49 |
| Haricots verts très fins U boite 4/4 440g | U | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 75.62 | Rs 87.07 |
| IMPERIAL GOLD TOMATES ITALIENNES PELEES ENTIERES 400g | IMPERIAL GOLD | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 29.81 | Rs 34.33 |
| JB TOMATES ENT PELEES AU JUS BIO 400G BIO | JARDIN BIO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 70.84 | Rs 81.58 |
| Jyrela - Tomates Pelées Concassées en Cubes 4125g | Jyrela | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 485.95 | Rs 559.55 |
| KIKI BRAND MUSHROOMS PNS 2500G | KIKI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 143.11 | Rs 164.78 |
| KIKI MUSHROOMS PNS 400G | KIKI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 25.60 | Rs 29.47 |
| Kitchen cook chopped tomatoes 400G. | Kitchen cook Chopped tomatoes 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.76 | Rs 43.47 |
| Kitchen cook cook whole mushroom 425g | Kitchen cook | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 40.41 | Rs 46.53 |
| Kitchen cook mushroom slice 425g | Kitchen cook | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 27.91 | Rs 32.13 |
| Kitchen cook mushroom whole 184g | Kitchen cook | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 26.78 | Rs 30.83 |
| Kitchen cook whole baby corn 425g | Kitchen cook whole baby corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 27.54 | Rs 31.71 |
| Kitchen cook whole sweet corn net wt 425g | kitchen cook whole sweet corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 32.98 | Rs 37.97 |
| Koo Cream Style Sweetcorn 415g | KOO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 52.80 | Rs 60.80 |
| Koo Mixed Vegetables 410g | KOO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 50.03 | Rs 57.61 |
| LA ITLIANA WHOLE PEELED TOMATOES 2500G. | LA ITALIANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 197.98 | Rs 227.96 |
| LA MOLISANA DATTERINI 12 LATTE X 400G. | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.02 | Rs 61.05 |
| LA MOLISANA PELATI 12 LATTE X 400G. | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 45.17 | Rs 52.01 |
| LA MOLISANA PELATI 6 LATTE X 2500G. | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 195.65 | Rs 225.28 |
| LA MOLISANA POLPA IN PEZZI 12 LATTE X 400G. | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 48.40 | Rs 55.74 |
| LA MOLISANA POMODORINI 12 LATTE X 400G. | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 46.70 | Rs 53.77 |
| LA MOLISANA TOMATO FRITO 12 LATTE X 400G | LA MOLISANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 53.87 | Rs 62.03 |
| LA ROMANA CANNED TOMATOES - 400G | LA ROMANA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.07 | Rs 41.54 |
| LEADER CANNED BABY CORN CUT 425g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 31.17 | Rs 35.89 |
| LEADER CANNED BABY CORN WHOLE 425g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 41.99 | Rs 48.35 |
| LEADER CANNED CREAM STYLE CORN 425g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.64 | Rs 43.34 |
| LEADER CANNED DICED TOMATO WITH GARLIC 400g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.83 | Rs 43.56 |
| LEADER CANNED DICED TOMATOES 400g. | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 37.76 | Rs 43.47 |
| LEADER CANNED DICED TOMATOES WITH CHILLI 400g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 36.75 | Rs 42.31 |
| LEADER CANNED GREEN PEAS 400g | LEADER | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | Rs 24.09 | Rs 27.73 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.