Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Selva Soya Bottle 1 Lt | Selva | Edible Oil - Rodrigues Only | — | Rs 85.99 |
| Slite 100 % Pure Sunflower oil bottle of 2 Lt per ½ dz bottles of 2 lts | SLITE | Edible Oil - Rodrigues Only | — | Rs 203.12 |
| Sunbeam Premium sunflower oil 1 Lt | SUNBEAM | Edible Oil - Rodrigues Only | — | Rs 129.50 |
| Sunbeam Premium sunflower oil 2 Lt per 1/2 dz | SUNBEAM | Edible Oil - Rodrigues Only | — | Rs 252.85 |
| Tay L'huile de Tournesol, 1lt bottle | Tay | Edible Oil - Rodrigues Only | — | Rs 87.64 |
| sunflower oil 1 lt | MOROIL | Edible Oil - Rodrigues Only | — | Rs 82.68 |
| 1L HUILE COLZA CRF | CARREFOUR | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 103.50 | Rs 107.25 |
| 1L HUILE TOURNESOL CRF | CARREFOUR | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 130.09 | Rs 134.80 |
| 1L HUILE TOURNESOL SIMPL | SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 116.38 | Rs 120.61 |
| 75CL HUILE COLZA BIO CAUVIN | Cauvin | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 185.06 | Rs 191.78 |
| 75CL HUILE TOURNESOL BIO CAUVIN | Cauvin | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 270.21 | Rs 280.01 |
| ABALI SUNFLOWER COOKING OIL 1L | ABALI SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 91.19 | Rs 94.50 |
| AREEJ Professional Oil 17 Lts. | AREEJ | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 2,248.43 | Rs 2,329.94 |
| AREEJ Professional Oil 17 Lts. | AREEJ | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 2,220.95 | Rs 2,301.47 |
| HUILE DE TOURNESOL VIERGE 1L LVC DUTY | LA VIE CLAIRE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 302.84 | Rs 313.82 |
| HUILE DE TOURNESOL VIERGE 1L LVC DUTY | LA VIE CLAIRE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 303.72 | Rs 314.74 |
| HUILE DE TOURNESOL VIERGE 50CL LVC DUTY | LA VIE CLAIRE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 202.48 | Rs 209.82 |
| Huile de tournesol U 1 litre. | U | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 120.63 | Rs 125.01 |
| Huile de tournesol U bidon 2 litres | U | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 246.23 | Rs 255.16 |
| MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 585.40 | Rs 606.63 |
| MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 598.56 | Rs 620.27 |
| MILA HUILE DE TOURNESOL 1L | MILA HUILE DE TOURNESOL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 96.69 | Rs 100.20 |
| OKI SUNFLOWER OIL 2LTS | OKI | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 269.29 | Rs 279.06 |
| OKI SUNFLOWER OIL 2LTS | OKI | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 222.64 | Rs 230.71 |
| Oki Corn Oil 2Lts | OKI | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 223.07 | Rs 231.16 |
| SUNBEAM SUNFLOWER OIL 1lts. | SUNBEAM | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 136.30 | Rs 141.23 |
| SUNBEAM SUNFLOWER OIL 1lts. | SUNBEAM | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 121.31 | Rs 125.71 |
| SUNBEAM SUNFLOWER OIL 2lts. | SUNBEAM | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 270.78 | Rs 280.59 |
| SUNBEAM SUNFLOWER OIL 2lts. | SUNBEAM | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 219.86 | Rs 227.84 |
| Sunridge Sunflower Oil 1L | Sunridge | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | Rs 82.68 | Rs 85.68 |
| CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 83.72 | Rs 86.76 |
| CRYSTAL PURE SUNFLOWER OIL 5 LT | CRYSTAL PURE SUNFLOWER OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 423.30 | Rs 438.65 |
| KARI PURE SUNFLOWER COOKING OIL 750 ML | KARI PURE SUNFLOWER COOKING OIL 750 ML | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 63.13 | Rs 65.41 |
| KARINA BLENDED VEGETABLE COOKING OIL 20 LT | KARINA BLENDED VEGETABLE COOKING OIL 20 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 1,531.47 | Rs 1,586.99 |
| KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 1,423.30 | Rs 1,569.04 |
| KARINA SOYBEAN COOKING OIL 5 LT | KARINA SOYBEAN COOKING OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 383.64 | Rs 397.54 |
| KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 82.73 | Rs 85.73 | |
| KARINA SUNFLOWER COOKING OIL 5 LT | KARINA SUNFLOWER COOKING OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 356.29 | Rs 392.77 |
| LEADER SOYABEAN OIL 4L | LEADER | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 296.52 | Rs 307.27 |
| LEADER SOYABEAN OIL 4L | LEADER | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 300.87 | Rs 311.78 |
| LEADER SUNFLOWER OIL 1L | LEADER | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 84.55 | Rs 87.62 |
| MILLIS SUNFLOWER OIL 1L | MILLIS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 82.70 | Rs 85.70 |
| MILLIS SUNFLOWER OIL 1L | MILLIS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 84.55 | Rs 87.62 |
| Nafees Sunflower Oil 1 Lt (copy) | Nafees Sunflower Oil | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 102.70 | Rs 106.42 |
| ORIENT GOLD SUNFLOWER OIL 1L | ORIENT GOLD | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 104.59 | Rs 108.37 |
| ORIENT GOLD SUNFLOWER OIL 1L | ORIENT GOLD | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 84.05 | Rs 87.10 |
| Omega Sunflower Oil 1Lt | Omega | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 88.34 | Rs 91.54 |
| Oscar Sunflower Oil 1Lt | Oscar | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 83.16 | Rs 86.18 |
| PERFECT TASTE SOYA BEAN OIL X 5 LT | PERFECT TASTE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 371.49 | Rs 384.96 |
| SLITE SUNFLOWER COOKING 2L | SLITE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 226.82 | Rs 235.04 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.