Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| SLITE SUNFLOWER COOKING 2L | SLITE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 189.14 | Rs 195.99 |
| SOLA SUNFLOWER OIL 1LT | SOLA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | Rs 83.77 | Rs 86.80 |
| 1 KG FRITE STEAKHOUSE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 109.84 | Rs 125.30 |
| 130G FRITE EXPRESS HT CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 39.39 | Rs 44.94 |
| 1KG CAROTTE RONDELLE CRF | carrefour | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 104.74 | Rs 119.48 |
| 1KG CHAMPIGNON EMINCE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 126.91 | Rs 144.77 |
| 1KG CHOUX BRUXELLE CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 131.98 | Rs 150.54 |
| 1KG CHOUX FLEURS PPB | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 130.63 | Rs 149.01 |
| 1KG CROQUETTE PDT PREFRITE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 122.33 | Rs 139.54 |
| 1KG EPINAR.BRANCH.PORT. CRFCLA | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 96.54 | Rs 110.13 |
| 1KG EPINARD HACHE CREME CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 132.69 | Rs 151.35 |
| 1KG EPINARD HACHE SURGELES CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 96.55 | Rs 110.14 |
| 1KG FRITE 9/9 CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 100.84 | Rs 115.03 |
| 1KG FRITE 9/9 SIMPL | SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 97.84 | Rs 111.61 |
| 1KG FRITE ALLUMETTE 6/6 CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 105.46 | Rs 120.29 |
| 1KG HARICOT BEURRE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 181.13 | Rs 206.61 |
| 1KG HARICOT PLATS CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 102.47 | Rs 116.89 |
| 1KG HARICOT VERT EX.FIN CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 117.85 | Rs 134.44 |
| 1KG HARICOT VERT TRES FIN SIMPL | SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 106.32 | Rs 121.28 |
| 1KG LEG. COUSCOUS CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 96.50 | Rs 110.07 |
| 1KG MEL. P.POIS CAROTTE CRF | carrefour | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 107.79 | Rs 122.95 |
| 1KG MELANGE LEGUME POTAGE CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 105.09 | Rs 119.87 |
| 1KG PETIT POIS EX.FIN CRF | carrefour | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 119.03 | Rs 135.78 |
| 1KG PETIT POIS TRES FIN CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 125.10 | Rs 142.70 |
| 1KG POELEE LEGUME VERT CRF EXT | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 181.81 | Rs 207.38 |
| 1KG POELEE MERIDIONALE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 173.97 | Rs 198.44 |
| 1KG POELEE WOKMIX CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 130.25 | Rs 148.58 |
| 1KG POIREAUX EMINCE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 116.67 | Rs 133.09 |
| 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 163.36 | Rs 186.34 |
| 1KG POMMES RISSOLEES SIMPL | carrefour | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 110.91 | Rs 126.52 |
| 1KG PRINTANIERE LEGUME CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 110.01 | Rs 125.49 |
| 2.5 KG FRITES 9/9 SIMPL | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 229.73 | Rs 262.05 |
| 2.5KG FRITES 9/9 CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 247.03 | Rs 281.78 |
| 2.5KG POMME RISSOLEE CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 262.40 | Rs 299.32 |
| 200G CROUSTI EXPRESS ALLUMET | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 99.17 | Rs 113.12 |
| 200G CROUSTI EXPRESS QUARTIERS | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 103.70 | Rs 118.29 |
| 300G CEPES MORCEAUX CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 175.16 | Rs 199.80 |
| 350G POMME NOISETTE CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 58.67 | Rs 66.93 |
| 420G FINDUS POMMES CROUSTINE | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 111.29 | Rs 126.94 |
| 450G ASST CHAMP FORESTIER CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 167.14 | Rs 190.65 |
| 450G COURGE BUTTERNUT CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 57.58 | Rs 65.69 |
| 450G POMME RISOLEE CARREFOUR | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 53.68 | Rs 61.24 |
| 450G PUREE BROCOLIS BIO CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 96.70 | Rs 110.30 |
| 5 STAR IQF CARROT&PEAS MIX 400G | 5 STAR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 52.69 | Rs 60.10 |
| 5 STAR IQF GREEN PEAS 400G | 5 STAR IQF GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 52.03 | Rs 59.35 |
| 5 STAR IQF MIX VEG 400G | 5 STAR IQF MIX VEG 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 52.69 | Rs 60.10 |
| 5 STAR IQF SWEET CORN 400G | 5 STAR IQF SWEET CORN 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 52.99 | Rs 60.45 |
| 500G FRITES PATATE DCE CRF EXT | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 91.33 | Rs 104.18 |
| 500G FRITES RUSTIQUES CRF EXT | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 138.47 | Rs 157.95 |
| 500G POMMES RUSTIQUES CRF | CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | Rs 172.20 | Rs 196.42 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.