Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| DEVAAYA BASMATI RICE 1KG | LT FOODS | Basmati rice | Rs 82.66 | — |
| DEVAAYA BASMATI RICE 20 KG | LT FOODS | Basmati rice | Rs 1,589.39 | — |
| Devaaya 1 kg | Devaaya | Basmati rice | Rs 84.07 | Rs 92.24 |
| Devaaya 20kg | Devaaya | Basmati rice | Rs 1,601.77 | Rs 1,757.35 |
| Devaaya 5kg | Devaaya | Basmati rice | Rs 384.63 | Rs 421.99 |
| Double Camel - Long Grain Rice - 20 Kg | Double Camel | Basmati rice | Rs 1,098.28 | — |
| Double Rose Super Basmati Rice 5 Kg | Double Rose | Basmati rice | Rs 411.64 | Rs 451.61 |
| Double Rose parboiled Rice 20kg | Basmati rice | Rs 1,895.99 | Rs 2,080.13 | |
| Double rose parboiled rice 5Kg | Basmati rice | Rs 486.23 | Rs 533.46 | |
| ELATE Basmati Rice 20 kg | ELATE | Basmati rice | Rs 1,679.31 | Rs 1,842.42 |
| ELATE Basmati Rice 5 kg | ELATE | Basmati rice | Rs 435.98 | Rs 478.32 |
| ELEVEN STAR 1121 BASMATI RICE 1KG | ELEVEN STAR | Basmati rice | Rs 86.15 | — |
| ELEVEN STAR 1121 BASMATI RICE 2.5 KGS | ELEVEN STAR | Basmati rice | Rs 211.24 | Rs 231.76 |
| ELEVEN STAR 1121 BASMATI RICE 20 KGS | ELEVEN STAR | Basmati rice | Rs 1,745.46 | Rs 1,914.99 |
| ELEVEN STAR 1121 BASMATI RICE 5 KGS | ELEVEN STAR | Basmati rice | Rs 440.37 | Rs 483.15 |
| ELEVEN STAR GOLD 1121 BASMATI RICE 20 KGS | ELEVEN STAR GOLD | Basmati rice | Rs 1,566.00 | — |
| ELEVEN STAR GOLD 1121 BASMATI RICE 5 KGS | ELEVEN STAR GOLD | Basmati rice | Rs 421.54 | — |
| EMPIRE 1509 BASMATI RICE 20KG | EMPIRE | Basmati rice | Rs 1,350.04 | — |
| EMPIRE RICE 5KG | EMPIRE RICE 5KG | Basmati rice | Rs 349.15 | — |
| EXCELLENCE BASMATI RICE 2.5KG | Excellence | Basmati rice | Rs 182.37 | Rs 200.08 |
| EXCELLENCE BASMATI RICE 20KG | EXCELLENCE | Basmati rice | Rs 1,377.66 | Rs 1,511.47 |
| EXCELLENCE BASMATI RICE 5KG | EXCELLENCE | Basmati rice | Rs 354.02 | Rs 388.41 |
| FANAA BASMATI RICE20KG | FANAA | Basmati rice | Rs 1,166.97 | — |
| FANAA BASMATI RICE5KG | FANAA | Basmati rice | Rs 290.50 | — |
| FARMGIRL BASMATI RICE 20KG | FARMGIRL | Basmati rice | Rs 1,320.46 | Rs 1,448.71 |
| FARMGIRL BASMATI RICE 2KG | FARMGIRL | Basmati rice | Rs 152.58 | Rs 167.40 |
| FARMGIRL BASMATI RICE 5KG | FARMGIRL | Basmati rice | Rs 381.42 | Rs 418.47 |
| FATIMA BASMATI BROWN RICE 1KG | FATIMA | Basmati rice | Rs 104.31 | Rs 114.44 |
| FATIMA BASMATI RICE 20KG | FATIMA | Basmati rice | Rs 1,651.52 | Rs 1,811.93 |
| FATIMA BASMATI RICE 5KG | FATIMA | Basmati rice | Rs 412.51 | Rs 452.58 |
| First Choice Basmati Rice Grade 1121 -20kg (klm) | First Choice (klm) | Basmati rice | Rs 1,513.84 | Rs 1,660.88 |
| First Choice Basmati Rice Grade 1121 -5kg (klm) | First Choice (klm) | Basmati rice | Rs 387.62 | Rs 425.26 |
| Fiza Indian Basmati Rice 20 kg | Fiza Basmati Rice | Basmati rice | Rs 1,345.73 | Rs 1,476.44 |
| Fiza Indian Basmati Rice 5 kg | Fiza Basmati Rice | Basmati rice | Rs 345.53 | Rs 379.09 |
| GATEWAY OF INDIA BASMATI RICE 5KG | GATEWAY OF INDIA | Basmati rice | Rs 379.75 | Rs 416.63 |
| GAUTAM 1121 1KG Basmati Rice (copy) | GAUTAM | Basmati rice | Rs 78.20 | Rs 85.80 |
| GAUTAM 1121 Basmati Rice 20kg | GAUTAM | Basmati rice | Rs 1,481.88 | Rs 1,625.81 |
| GAUTAM 1121 Basmati Rice 5kg (copy) | GAUTAM | Basmati rice | Rs 388.32 | Rs 426.03 |
| GAUTAM 1121 Low GI 01 kg | GAUTAM | Basmati rice | Rs 81.12 | Rs 88.99 |
| GAUTAM 1121 Low GI 05 KG | GAUTAM | Basmati rice | Rs 424.87 | Rs 466.13 |
| GAUTAM CLASSIC 1KG Basmati Rice (copy) | GAUTAM | Basmati rice | Rs 81.27 | Rs 89.15 |
| GAUTAM CLASSIC Basmati Rice 5KG (copy) | GAUTAM | Basmati rice | Rs 398.67 | Rs 437.39 |
| GOLDEN QILLA XL 20 KG | golden qilla | Basmati rice | Rs 1,476.03 | Rs 1,619.39 |
| GOLDEN QILLA XL 5 KG | golden qilla | Basmati rice | Rs 394.29 | Rs 432.59 |
| GREEN-ALHABIB PREMIUM BASMATI RACE 20KGS | PK Overseas | Basmati rice | Rs 1,477.32 | Rs 1,620.81 |
| GREENLAND PARBOILED BASMATI RICE 1KG | GREENLAND | Basmati rice | Rs 100.43 | Rs 110.18 |
| GRM Indian 1121 Basmati Steam Rice 10 kg | GRM | Basmati rice | Rs 626.77 | Rs 687.64 |
| Garimaa Gold Basmati Rice Grade 1121 20kg | Garimaa Gold | Basmati rice | Rs 1,760.62 | Rs 1,931.62 |
| Garimaa Gold Basmati Rice Grade 1121 5kg | Garimaa Gold | Basmati rice | Rs 469.79 | Rs 515.42 |
| Garimaa Shahi Basmati Rice Grade 1121 20kg | Garimaa Shahi | Basmati rice | Rs 1,549.53 | Rs 1,700.04 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.