Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Garimaa Shahi Basmati Rice Grade 1121 5kg | Garimaa Shahi | Basmati rice | Rs 412.20 | Rs 452.24 |
| Gautam Classic 20kg Basmati Rice | GAUTAM | Basmati rice | Rs 1,576.13 | Rs 1,729.22 |
| Gold - Premium Indian Basmati Rice - 20 Kg | Gold | Basmati rice | Rs 1,528.64 | Rs 1,677.11 |
| Gold - Premium Indian Basmati Rice - 5 Kg | Gold | Basmati rice | Rs 431.21 | Rs 473.09 |
| Gold Coin Brand Pusa Basmati 20 Kgs | Gold Coin Brand | Basmati rice | Rs 1,409.47 | — |
| Gold camel 20 Kg | Gold Camel | Basmati rice | Rs 775.64 | Rs 850.97 |
| Golden Harvest Basmati rice 20 kgs | Golden Harvest | Basmati rice | Rs 1,517.79 | Rs 1,665.21 |
| Golden harvest Brand 20 kgs 1161 Basmati rice | Golden Harvest Brand 1161 | Basmati rice | Rs 1,330.15 | — |
| Green camel basmati 20 kgs | Basmati rice | Rs 853.49 | — | |
| HAKIM Indian Basmati Rice 5kg | Basmati rice | Rs 387.18 | Rs 424.79 | |
| HARVEST GOLD BASMATI RICE 05KG | Basmati rice | Rs 316.79 | Rs 347.56 | |
| HEAD COOK BASMATI RICE 20 KGS | HEAD COOK | Basmati rice | Rs 1,519.65 | Rs 1,667.24 |
| HEAD COOK BASMATI RICE 5 KGS | HEAD COOK | Basmati rice | Rs 381.34 | Rs 418.37 |
| HI-5 CLASSIC 1121 RICE 5KG | HI-5 CLASSIC | Basmati rice | Rs 400.44 | Rs 439.32 |
| Haryana Basmati Rice 1121 20 kgs Awan Foods | Haryana Steamed Basmati 1121 | Basmati rice | Rs 1,517.43 | — |
| Haryana Basmati Rice 1121 20kgs | Haryana | Basmati rice | Rs 1,218.83 | — |
| Haryana Basmati Rice 1121 5 kgs Awan Foods | Haryana Steamed Basmati 1121 | Basmati rice | Rs 386.89 | — |
| Haryana Basmati rice 1121 20 kgs | Haryana | Basmati rice | Rs 1,434.41 | Rs 1,573.73 |
| Haryana Basmati rice 1121 5kgs | Haryana | Basmati rice | Rs 364.73 | Rs 400.16 |
| Hello 1121 Steam Basmati 20kg | Hello | Basmati rice | Rs 1,897.28 | Rs 2,081.55 |
| Hello 1121 Steam Basmati 5kg | Hello | Basmati rice | Rs 516.38 | Rs 566.53 |
| Heritage 1121 XXXL Basmati 5kg | Heritage | Basmati rice | Rs 453.82 | Rs 497.90 |
| Heritage Basmati Rice 1kg | Heritage | Basmati rice | Rs 82.78 | Rs 90.82 |
| Heritage Basmati Rice 20kg | Heritage | Basmati rice | Rs 1,537.27 | Rs 1,686.58 |
| Heritage Basmati Rice 5kg | Heritage | Basmati rice | Rs 380.77 | Rs 417.75 |
| Heritage Basmati Rice XXXL 1kg | Heritage | Basmati rice | Rs 99.66 | Rs 109.34 |
| Heritage XXL 10Kg | Heritage | Basmati rice | Rs 829.44 | Rs 910.00 |
| Hibiscus Basmati Rice 20 kg 1121 | Hibiscus | Basmati rice | Rs 1,521.08 | Rs 1,668.83 |
| Hibiscus Rice 5 kg 1121 | hibiscus | Basmati rice | Rs 411.99 | — |
| High Q Basmati Rice 20kG | Basmati rice | Rs 1,231.15 | — | |
| High Q Basmati Rice 2kG | Basmati rice | Rs 136.32 | — | |
| High Q Basmati Rice 5kG | Basmati rice | Rs 318.82 | — | |
| Himalayan Crown Indian Basmati Rice 20 Kg | Himalayan Crown | Basmati rice | Rs 1,597.64 | — |
| Himalayan Crown Indian Basmati Rice 5 Kg | Himalayan Crown | Basmati rice | Rs 426.29 | — |
| Himalayan Queen 1121 Basmati Rice 1kg | Himalayan Queen | Basmati rice | Rs 89.02 | Rs 97.67 |
| Himalayan Queen 1121 Basmati Rice 20 Kgs | Himalayan Queen | Basmati rice | Rs 1,639.89 | Rs 1,799.17 |
| Himalayan Queen 1121 Basmati Rice 5 Kgs | Himalayan Queen | Basmati rice | Rs 437.45 | Rs 479.93 |
| Himalayan Queen 20kg | Basmati rice | Rs 1,301.77 | Rs 1,428.20 | |
| Himalayan Queen Brand Steamed 1Kg | Himalayan Queen | Basmati rice | Rs 69.33 | Rs 76.07 |
| Himalayan Queen brand steam 5Kg | Himalayan Queen | Basmati rice | Rs 408.06 | — |
| IMPERIAL GOLD 1121 STEAMED BASMATI RICE 20KG | IMPERIAL GOLD | Basmati rice | Rs 1,429.52 | Rs 1,568.37 |
| INDIA SALAAM BASMATI RICE 5 KG | INDIA SALAAM | Basmati rice | Rs 497.26 | — |
| INDIA SALAAM CLASSIC BASMATI RICE 20 kg | INDIA SALAAM | Basmati rice | Rs 1,483.33 | Rs 1,627.40 |
| INDIA SALAAM CLASSIC BASMATI RICE 5 kg | INDIA SALAAM | Basmati rice | Rs 378.40 | Rs 415.16 |
| INDIAN STEAMY BASMATI RICE 1121 PURE PUNJAB 20KG | Basmati rice | Rs 1,304.89 | — | |
| INDIAN STEAMY BASMATI RICE 1121 PURE PUNJAB 5 KG | Basmati rice | Rs 319.34 | — | |
| INDIAN STEAMY BASMATI RICE 5KG | KLAM | Basmati rice | Rs 345.54 | — |
| INDIAN STEAMY BASMATI RICE IN 20KG | KLAM PURE 1121 SUPER FINE | Basmati rice | Rs 1,335.31 | — |
| India Gate Classic Indian Basmati White Rice 5kg | Basmati rice | Rs 714.81 | — | |
| India Gate Excel Indian Basmati White Rice 20kg | India Gate | Basmati rice | Rs 1,446.60 | Rs 1,587.10 |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.