Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 9 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 9 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 9 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 9 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 9 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,922 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| India Gate Excel Indian Basmati White Rice 5kg | India Gate | Basmati rice | Rs 388.78 | Rs 426.53 |
| India Gate Indian Basmati Brown Rice 1kg | India Gate | Basmati rice | Rs 117.73 | Rs 129.17 |
| India Gate Rozana Indian Basmati White Rice 20kg | India Gate | Basmati rice | Rs 1,287.25 | Rs 1,412.27 |
| India Gate Rozana Indian Basmati White Rice 5kg | India Gate | Basmati rice | Rs 368.07 | Rs 403.83 |
| India Today Basmati Rice 20 Kg | Inida Today | Basmati rice | Rs 1,616.26 | — |
| India Today Premium Basmati Rice 2 Kg | India Today | Basmati rice | Rs 170.57 | — |
| Indian Star Basmati Rice 20 KG | Indian Star | Basmati rice | Rs 1,673.59 | Rs 1,836.13 |
| Indian Star Basmati Rice 5 KG | Indian Star | Basmati rice | Rs 432.67 | Rs 474.69 |
| JAMUNA BASMATI RICE 1121 20KG | JAMUNA | Basmati rice | Rs 1,331.62 | Rs 1,460.96 |
| JAMUNA BASMATI RICE 1121 5KG | JAMUNA | Basmati rice | Rs 338.82 | Rs 371.72 |
| Jaipur Gold Basmati 5 Kg | Jaipur Gold | Basmati rice | Rs 397.30 | — |
| Jaipur Gold Basmati Rice 20Kg | Jaipur Gold | Basmati rice | Rs 1,606.48 | Rs 1,762.51 |
| Jaisal Premium Basmati rice 5Kg | Jaisal | Basmati rice | Rs 294.57 | Rs 323.18 |
| Jalal XXXL Basmati rice 05kg | Basmati rice | Rs 371.96 | Rs 408.09 | |
| Jalal XXXL Basmati rice 20kg | Basmati rice | Rs 1,292.58 | Rs 1,418.12 | |
| KARI 1401 STEAM BASMATI RICE 5KG | KARI 1401 STEAM BASMATI RICE | Basmati rice | Rs 325.56 | Rs 357.19 |
| KASHMIRI Indian Basmati Rice 20kg | Basmati rice | Rs 1,420.35 | Rs 1,558.31 | |
| KING KASHMIR BASMATI RICE 2.5KG | King Kashmir | Basmati rice | Rs 183.15 | Rs 200.94 |
| KING KASHMIR BASMATI RICE 20KG | King Kashmir | Basmati rice | Rs 1,429.05 | Rs 1,567.85 |
| KING KASHMIR BASMATI RICE 5KG | King Kashmir | Basmati rice | Rs 323.50 | — |
| KING SAVOURS GOLD Indian Basmati Rice 20kg | Basmati rice | Rs 1,242.41 | Rs 1,363.08 | |
| KING SAVOURS GOLD Indian Basmati Rice 5kg | Basmati rice | Rs 337.64 | Rs 370.42 | |
| KING SAVOURS PLATINUM Indian Basmati Rice 20kg | Basmati rice | Rs 1,462.20 | Rs 1,604.22 | |
| KING SAVOURS PLATINUM Indian Basmati Rice 5kg | Basmati rice | Rs 375.06 | Rs 411.50 | |
| KING'S CHOICE Basmati Rice 1kg | Basmati rice | Rs 79.43 | Rs 87.14 | |
| KING'S CHOICE Basmati Rice 1kg (copy) | Basmati rice | Rs 81.40 | Rs 89.31 | |
| KING'S CHOICE Basmati Rice 2kg | Basmati rice | Rs 155.05 | Rs 170.12 | |
| KING'S CHOICE Indian Basmati Rice 20kg | Basmati rice | Rs 1,515.02 | Rs 1,662.17 | |
| KING'S CHOICE Indian Basmati Rice 5kg (copy) | Basmati rice | Rs 388.32 | Rs 426.03 | |
| KOHINOOR BROWN BASMATI RICE 1KG | KOHINOOR | Basmati rice | Rs 60.94 | Rs 66.85 |
| KOHINOOR GOLD BASMATI RICE 20KG | KOHINOOR | Basmati rice | Rs 1,289.48 | Rs 1,414.72 |
| KOHINOOR GOLD BASMATI RICE 5KG | KOHINOOR | Basmati rice | Rs 343.57 | Rs 376.95 |
| KOHINOOR PLATINUM BASMATI RICE 1KG | KOHINOOR | Basmati rice | Rs 69.48 | Rs 76.23 |
| KOHINOOR PLATINUM BASMATI RICE 20KG | KOHINOOR | Basmati rice | Rs 1,324.81 | Rs 1,453.48 |
| KOHINOOR PLATINUM BASMATI RICE 5KG | KOHINOOR | Basmati rice | Rs 347.27 | Rs 380.99 |
| KWALITY Basmati 05 KG | Basmati rice | Rs 322.04 | — | |
| Kalite Basmati Rice 20 KG | Kalite | Basmati rice | Rs 1,599.96 | Rs 1,755.36 |
| Kalite Basmati Rice 5 KG | Kalite | Basmati rice | Rs 409.28 | Rs 449.04 |
| King Crown Basmati 20Kg | King Crown Basmati | Basmati rice | Rs 1,130.00 | Rs 1,239.76 |
| King Crown Basmati 5Kg | King Crown | Basmati rice | Rs 289.10 | Rs 317.18 |
| Kitchen Cook Basmati Rice 20 kg | Kitchen Cook | Basmati rice | Rs 1,667.51 | Rs 1,829.46 |
| Kitchen Cook Basmati Rice 2kg | KITCHEN COOK | Basmati rice | Rs 145.75 | Rs 159.90 |
| Kitchen Cook Basmati Rice 5 kg | Kitchen Cook | Basmati rice | Rs 408.71 | Rs 448.40 |
| LAILA BASMATI RICE 20KG | LAILA | Basmati rice | Rs 1,596.65 | Rs 1,751.73 |
| LAILA BASMATI RICE 2KG | LAILA | Basmati rice | Rs 169.50 | Rs 185.96 |
| LAILA BASMATI RICE 5KG | LAILA | Basmati rice | Rs 388.77 | Rs 426.52 |
| LAILA BASMATI RICE GOLD 5KG | LAILA | Basmati rice | Rs 371.89 | — |
| LAL QILLA BROWN BASMATI RICE 5KG | lalqilla | Basmati rice | Rs 421.69 | Rs 462.65 |
| LALQILLA GOLDEN BASMATI RICE 1KG | LALQILLA GOLDEN BASMATI RICE 1KG | Basmati rice | Rs 78.35 | — |
| LALQILLA GOLDEN BASMATI RICE 5KG | LALQILLA GOLDEN BASMATI RICE 5KG | Basmati rice | Rs 385.90 | — |
Source: Price Fixing Unit · updated 9 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.