Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 10 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 10 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 10 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 10 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 10 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,912 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Dhal Petit pois 25kg U | Champion | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 708.24 | Rs 785.01 |
| Dhal petit Pois C 25kg | No Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 949.36 | Rs 1,052.26 |
| Dholl Gram 25 KG Brand Agroworld | NA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,029.04 | Rs 1,140.59 |
| Dholl Gram 25kg Brand ACE | ACE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,363.00 | Rs 1,510.74 |
| Dholl Gram 25kg Brand Maheshwari | Maheshwari | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,621.99 | Rs 1,912.56 |
| Dholl Petit Pois 25kg Brand Agroworld | AGROWORLD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 904.74 | Rs 1,002.81 |
| EAT GOOD CHANA DAL 25KG | EAT GOOD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,330.82 | Rs 1,475.07 |
| EAT GOOD LIMA BEANS 25KG | EAT GOOD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,465.88 | Rs 1,624.78 |
| EAT GOOD RED SPLIT LENTILS 20KG | EAT GOOD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,036.19 | Rs 1,148.51 |
| EAT GOOD RED WHOLE LENTILS 20KG | EAT GOOD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 966.75 | Rs 1,071.53 |
| EAT GOOD YELLOW SPLIT PEAS 25 KG | EAT GOOD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 737.90 | Rs 817.90 |
| GROS POIS 25KG BRAND DIMA | DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,307.56 | Rs 1,449.30 |
| GROS POIS 25KG BRAND SPICE TRADING | SPICE TRADING | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,552.15 | Rs 1,830.21 |
| GROS POIS 25KG BRAND TANJONA EXPORT | TANJONA EXPORT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,463.39 | Rs 1,622.02 |
| Gros Pois - 500 gms - Rocket Brand | ROCKET | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 37.94 | Rs 42.05 |
| Gros Pois 25kg | Champion | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,521.53 | Rs 1,686.46 |
| Gros Pois 500g ( Champion Brand ) | Champion | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 28.61 | Rs 31.72 |
| INAS DHOLL GRAMME 500g | INAS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 37.07 | Rs 43.70 |
| JALARAM CHANA DAL 25 kgs | JALARAM CHANA DAL | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,340.04 | Rs 1,485.29 |
| KINGSAVERS DHOLL GRAMME 500g | KINGSAVERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 37.04 | Rs 43.67 |
| King Dholl Gram 500g | King | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 37.87 | Rs 41.98 |
| King Dholl Petit Pois 500g | King | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 29.71 | Rs 32.93 |
| King Gros Pois 500g | King | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 43.72 | Rs 48.46 |
| LENTILLE NOIRE 25KG BRAND AGT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,175.05 | Rs 1,302.43 | |
| LENTILLE NOIRE 25KG BRAND AUSTRALIAN GRAIN | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,317.04 | Rs 1,459.80 | |
| Lentil Black, 25kg | Golden Star | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,142.16 | Rs 1,265.97 |
| Lentille Noire 25kg Brand TLC | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,282.86 | Rs 1,421.93 | |
| Lentille Rouge 25kg Brand Agroworld | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,229.35 | Rs 1,362.61 | |
| Lentille Rouge 25kg Brand BFD | BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,264.76 | Rs 1,401.85 |
| Lima Beans 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,686.07 | Rs 1,868.84 | |
| Lima Beans Madagascar 25kgs | Adroit Lima Beans | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,512.99 | Rs 1,676.99 |
| MUSAFIR CHANA DAL 25KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,139.74 | Rs 1,263.29 |
| Mellow Black lentils 15 kg | Mellow | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 820.81 | Rs 909.79 |
| Mellow Chana Dal 15 Kg | Mellow | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 982.35 | Rs 1,088.83 |
| Mellow Red Lentils 15 kg | Mellow | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 899.40 | Rs 996.89 |
| ORIENT CHANA DAL 500g | ORIENT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 38.03 | Rs 44.84 |
| PULSE INDIA BLACK LENTILS 25 KG | PULSE INDIA BLACK LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,383.55 | Rs 1,533.52 |
| PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,379.78 | Rs 1,529.34 |
| PULSE INDIA RED SPLIT LENTILS 25 KG | PULSE INDIA RED SPLIT LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,510.01 | Rs 1,673.69 |
| RED LENTILS 25 KG BRAND AGROWORLD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,427.86 | Rs 1,683.66 | |
| RED SPLIT LENTILS 25 KG | RED SPLIT LENTILS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,412.92 | Rs 1,566.07 |
| Red Lentils 50 Kg | MAEMI | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,440.90 | Rs 1,597.09 |
| Red Split Lentil, 25KG | AL ADAS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,268.11 | Rs 1,405.56 |
| Red Split Lentil, 25KG,Australia | Golden Star | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,368.51 | Rs 1,516.85 |
| SAJJAN CHANA DHAL 25 KGS | Australian Chana Dhal | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,310.65 | Rs 1,452.72 |
| SAJJAN GREEN LENTLS 25 KGS | Crimson Type | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,964.37 | Rs 2,177.30 |
| SAJJAN RED LENTILS 25 KGS | AUSTRALIAN -SAJJAN | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,464.98 | Rs 1,623.77 |
| SIBON DHOLL GRAMME 500g | SIBON | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 37.13 | Rs 43.78 |
| Sajjan Desi Chick peas kyabra 25 kgs | SAJJAN DESI CHICK PEAS KYABARA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,068.47 | Rs 1,184.29 |
| Sajjan Nipper Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,471.74 | Rs 1,735.39 |
Source: Price Fixing Unit · updated 10 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.