Cost of living in Mauritius
Current prices from official and public sources: fuel, fixed prices, groceries, electricity, rent and interest rates.
In Mauritius today, petrol costs Rs 77.70 a litre and diesel Rs 78.35, a 100 g pain maison is Rs 3.90 and a 12 kg LPG gas cylinder is Rs 250.00. Fuel, bread, rice, flour and LPG prices are fixed by the government; below are those fixed prices, average grocery prices, CEB electricity tariffs, rents and maximum retail prices, each with its source.
Fuel prices
Retail price at the pump, in force since 29 September 2026.
| Fuel | Unit | Price |
|---|---|---|
| Petrol (Mogas) | litre | Rs 77.70 |
| Diesel (Gas Oil) | litre | Rs 78.35 |
Source: State Trading Corporation · updated 10 Nov 2026, 06:00
Government fixed prices
Maximum prices fixed by government for bread, LPG, flour, ration rice, onions, potatoes and more.
| Product | Maximum price |
|---|---|
| LPG (12 kg) | Rs 250.00 |
| LPG (6 kg) | Rs 125.00 |
| LPG (5 kg) | Rs 105.00 |
| Mogas (Litre) | Rs 77.70 |
| Gas Oil (Litre) | Rs 78.35 |
| Dual Purpose Kerosene (DPK)(Litre) | Rs 68.65 |
| Bread (100 gms) (Maison, Rond) | Rs 3.90 |
| Bread (100 gms) (Baguette) | Rs 4.00 |
| Bread (200 gms) (Baguette) | Rs 8.00 |
| Bread (400 gms) (Baguette) | Rs 16.00 |
| Bread (200 gms) (Moule) | Rs 7.80 |
| Bread (500 gms) (Moule) | Rs 19.50 |
| Bread (1000 gms) (Moule) | Rs 39.00 |
| Bread (1500 gms) (Moule) | Rs 58.50 |
| Bread (2000 gms) (Moule) | Rs 78.00 |
| Flour supplied by STC to bakers at wholesale price- 25kg | Rs 217.50 |
| Flour supplied by STC: White wheaten flour- 1/2 kg | Rs 4.85 |
| White wheaten flour- 2.5 kg | Rs 26.00 |
| White wheaten flour- 25 kg | Rs 242.50 |
| Wholewheat and brown flour- 1/2 kg | Rs 4.00 |
| Wholewheat and brown flour- 1 kg | Rs 9.00 |
| Wholewheat and brown flour- 25 kg | Rs 200.00 |
| Ration Rice - 1/2 kg | Rs 5.40 |
| Ration Rice - 2.5 kg | Rs 28.00 |
| Ration Rice - 5 kg | Rs 56.00 |
| Ration Rice - 25 kg | Rs 270.00 |
| Ration Rice - 26 kg | Rs 280.80 |
| Edible Oil supplied by STC (Litre) | Rs 68.95 |
| Milk Powder supplied by STC - 1kg | Rs 219.00 |
| Onions | Rs 50.00 /Kg |
| Potatoes | Rs 50.00 /Kg |
| Garlics | Rs 84.00 / ½ kg (only Rodrigues) |
| Lodised Table Salt | Rs 3.00 per 125g (Mauritius Only) |
Source: Ministry of Commerce (PAMD) · updated 10 Nov 2026, 06:00
Average grocery prices
Average shop prices for September 2026, surveyed by Statistics Mauritius.
| Item | Unit | Average price |
|---|---|---|
| Bread (maison) | 100 gm | Rs 3.90 |
| Bread baguette | 200 gm | Rs 8.00 |
| Rice (Govt. subsidized) | kg | Rs 10.80 |
| Trader's Rice | kg | Rs 75.64 |
| Flour (Govt. subsidized) | kg | Rs 9.70 |
| Trader's packed flour | kg | Rs 20.86 |
| Dry noodle | 85 gm | Rs 9.02 |
| Fresh Beef | kg | Rs 690.19 |
| Frozen beef | kg | Rs 534.31 |
| Frozen Mutton | kg | Rs 691.51 |
| Fresh Chicken whole | kg | Rs 218.33 |
| Frozen chicken whole | kg | Rs 261.11 |
| Corned Beef | 340 gm | Rs 158.71 |
| Frozen fish La Perle | kg | Rs 332.58 |
| Salted fish Snoek | kg | Rs 604.29 |
| Sardines in vegetables oil | 125 gm | Rs 40.17 |
| Pilchards tomato sauce | 425 gm | Rs 122.26 |
| Tuna solid in oil | 185 gm | Rs 52.19 |
| Powdered milk (whole) | kg | Rs 247.60 |
| Cheese | 250 gm | Rs 84.02 |
| Cooking oil | litre | Rs 83.56 |
| Margarine | 500 gm | Rs 124.21 |
| Potato | kg | Rs 50.00 |
| Onion | kg | Rs 50.00 |
| Garlic | kg | Rs 200.00 |
| Broad beans | 500 gm | Rs 38.55 |
| Black lentils | 500 gm | Rs 20.63 |
| Split peas | 500 gm | Rs 20.88 |
| Sugar white | kg | Rs 57.13 |
| Baby milk powder | 400 gm | Rs 301.38 |
| Baby Cereal | 250 gm | Rs 113.26 |
| Salt Refined | 500 gm | Rs 22.43 |
| Tea | 125 gm | Rs 76.07 |
| Cooking gas | 12 kg | Rs 250.00 |
| Gasolene | litre | Rs 71.12 |
| Diesel | litre | Rs 71.72 |
| Laundry soap | kg | Rs 145.17 |
Source: Statistics Mauritius · updated 10 Nov 2026, 06:00
Household electricity tariffs
Rs per kWh, charged block by block each month, from 1st May 2026. Tariff 110A is the residential social tariff.
| Units (kWh) | Tariff 110A | Tariff 110 / 120 / 140 |
|---|---|---|
| First 25 | Rs 2.18 | Rs 3.63 |
| Next 25 | Rs 3.04 | Rs 5.04 |
| Next 25 | Rs 3.28 | Rs 5.45 |
| Next 25 | Rs 5.45 | Rs 6.27 |
| Next 100 | Rs 6.15 | Rs 7.07 |
| Next 50 | Rs 7.02 | Rs 8.07 |
| Next 50 | Rs 7.90 | Rs 9.09 |
| Next 200 | Rs 10.46 | Rs 12.03 |
| Next 500 | Rs 10.68 | Rs 12.28 |
| Next 500 | Rs 10.91 | Rs 12.55 |
| Next 500 | Rs 11.13 | Rs 12.80 |
| All additional units | Rs 11.36 | Rs 13.06 |
Source: CEB · updated 10 Nov 2026, 06:00
Apartment rents
Average advertised monthly rent for apartments.
| Apartment | Rent per month | Per m² |
|---|---|---|
| All apartments | Rs 53,000 | — |
| By bedrooms | ||
| 1 Bedroom | Rs 35,000 | Rs 586 |
| 2 Bedrooms | Rs 50,000 | Rs 524 |
| 3 Bedrooms | Rs 75,000 | Rs 522 |
| 4 Bedrooms | Rs 150,000 | Rs 563 |
| By type of apartment | ||
| Penthouses | Rs 130,000 | Rs 625 |
| Studios | Rs 35,000 | Rs 710 |
| By region in Mauritius | ||
| Centre | Rs 50,000 | Rs 400 |
| East | Rs 100,000 | Rs 600 |
| North | Rs 70,000 | Rs 567 |
| South | Rs 35,000 | Rs 392 |
| West | Rs 60,000 | Rs 534 |
Source: PropertyCloud · updated 10 Nov 2026, 06:00
Maximum retail prices
Maximum retail prices for 3,912 price-controlled products such as rice, pasta, pulses, canned and frozen food. Search by name, brand or barcode.
| Product | Brand | Type | Max price (Mauritius) | Rodrigues |
|---|---|---|---|---|
| Sajjan Red Split Lentils 25 Kgs | Sajjan Foodstuff | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,301.33 | Rs 1,442.40 |
| Sajjan Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 996.80 | Rs 1,175.37 | |
| Triveni Red Lentils (Masoor Dal) 25 kgs | Triveni Red Lentils | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,257.08 | Rs 1,393.35 |
| Triveni Red Lentils (Whole Masoor Dal) 25 kgs | Triveni Red Lentils | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,180.89 | Rs 1,308.90 |
| Ukraine Yellow Split Peas 25 kgs | Ukraine Yellow Split Peas | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 835.02 | Rs 925.54 |
| VK Commodities Whole Green Peas 25 kgs | VK COMMODITIES | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,150.36 | Rs 1,275.05 |
| VK Commodities Whole Yellow Peas 25 kgs | 07131010 | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 972.24 | Rs 1,077.64 |
| YELLOW SPLIT PEAS 25 KG | YELLO SPLIT PEAS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 922.37 | Rs 1,022.35 |
| Yellow Split Peas - 25 Kg | Yellow Split Peas | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,179.34 | Rs 1,307.18 |
| Yellow Split Peas 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,271.84 | Rs 1,409.70 | |
| Yellow Split Peas 25 kg ( Australia Quality ) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,148.73 | Rs 1,273.25 | |
| chana dal (Dhal Gram) 500g BEST FOODS & WINNERS | best foods | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 32.42 | Rs 35.92 |
| chana dhal 25kg | australian choice exports | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,405.60 | Rs 1,557.96 |
| pois du cap (gros pois) 500g best foods & Winners | winners 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 36.86 | Rs 40.86 |
| yellow split peas, australia,25kg | Unigrain Pty Ltd | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Rs 1,216.46 | Rs 1,348.31 |
| 5 STAR DHOLL GRAMME 500G | 5 STAR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 32.12 | Rs 34.57 |
| 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 27.78 | Rs 29.89 |
| ALPA YELLOW SPLIT PEAS 500 GM | ALPA PREMIUM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 27.42 | Rs 29.50 |
| Alpa Dholl Gramme Channa Dal 500g | Alpa Premium | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 37.94 | Rs 40.82 |
| BSR Chick Peas Chana Dal 25kgs | BSR Overseas LLP | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,742.14 | Rs 1,874.74 |
| Champion Yellow Split Peas 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 18.10 | Rs 19.47 | |
| Chana Dal - Rocket Brand - 500 gms | ROCKET | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 30.48 | Rs 32.80 |
| Chana Dhal 'Champion Brand' 500g | Champion | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 27.52 | Rs 29.62 |
| DREAMPRICE DHOLL PETIT POIS 500g | DREAMPRICE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| DREAMPRICE GROS POIS 500g | DREAMPRICE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| Dholl Petit Pois - Rocket - 500 grams | Rocket | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 14.28 | Rs 15.36 |
| Haricot Rouge 25kg Brand BFD | BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 2,064.62 | Rs 2,221.76 |
| INAS DHOLL PETIT POIS 500g | INAS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| INAS GROS POIS 500g | INAS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| KINGSAVERS DHOLL PETIT POIS 500g | KINGSAVERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| KINGSAVERS GROS POIS 500g | KINGSAVERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| MUSAFIR BLACK LENTILS 30KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,802.36 | Rs 1,939.55 |
| MUSAFIR CHANA DALL 30KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,777.35 | Rs 1,912.63 |
| MUSAFIR RED KIDNEY BEANS 30 KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,859.34 | Rs 2,000.86 |
| MUSAFIR RED LENTILS 30 KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,825.42 | Rs 1,964.35 |
| MUSAFIR YELLOW SPLIT PEAS 25KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 811.64 | Rs 873.42 |
| ORIENT GROS POIS 500g | ORIENT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| ORIENT YELLOW SPLIT PEAS 500g | ORIENT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| PPTE JNL Yellow Split Peas polished 1st Grade 25 kg | PPTE JNL Peas polished 1st Grade | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 823.97 | Rs 886.68 |
| RED LENTILS 25 KG | MUSAFIR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 1,275.66 | Rs 1,372.75 |
| Rajdhani Chana Dhall 500g | Rajdhani Chana Dhall 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 39.40 | Rs 42.40 |
| SAVERS DHOLL PETIT POIS 500g | SAVERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| SAVERS GROS POIS 500g | SAVERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| SIBON DHOLL PETIT POIS 500g | SIBON | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| SIBON GROS POIS 500g | SIBON | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| VK commodities Yellow Split Peas 25kgs | VK commodities | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 835.48 | Rs 899.07 |
| WINNERS DHOLL PETIT POIS 500g | WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.33 | Rs 24.03 |
| WINNERS GROS POIS 500g | WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 35.48 | Rs 38.18 |
| yellow split peas (Dholl petit Pois) 500g BEST FOODS & WINNERS | best foods | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 22.94 | Rs 24.68 |
| yellow split peas,golden star,ukraine,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | Rs 797.98 | Rs 858.72 |
Source: Price Fixing Unit · updated 10 Nov 2026, 06:07
Frequently asked questions
Who sets fuel prices in Mauritius?
Petrol and diesel retail prices are set by the State Trading Corporation (STC).
Which prices are fixed by the government?
The Ministry of Commerce fixes the retail price of some essentials, such as LPG cylinders and certain types of bread, rice and flour.
Where do these prices come from?
From official and public sources: the STC for fuel, the Ministry of Commerce for fixed and regulated prices, the Price Fixing Unit for maximum retail prices, Statistics Mauritius for grocery prices, CEB for electricity tariffs, PropertyCloud listings for rents and the Bank of Mauritius for the key rate.
Prices are collected automatically from the sources listed under each table and are shown for guidance only. Check with the source before relying on a figure.